Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
23+98 | Lockheed Starfighter F-104G | Ex WGAF | Preserved | Mar 2014 | |
Ex EA+114, KG+224 | |||||
31+29 | Fiat G-91 R/3 | Ex WGAF | Stored | Mar 2014 | |
Ex DH+103, KD+386, ex Pres @ Koln-Bonn, currently stored awaiting disposal. | |||||
38+30 | McDD Phantom F-4F | Ex GAF | Preserved | Mar 2014 | |
Ex 72-1240 | |||||
40+43 | Dassault-Dornier Alpha Jet | Ex WGAF | Preserved, pole mounted | Mar 2023 | |
44+35 | Panavia Tornado IDS | Ex GAF | Preserved | Mar 2014 | |
70+43 | Bell Iroquois UH-1D | Ex GAF | Preserved | Mar 2014 | |
Boom from 72+63 | |||||
75+95 | Sud Aviation Alouette II | Ex Heer | Preserved | Apr 2024 | |
Hangar 3R |
23+93 at Koln - Bonn | 31+29 at Koln in Mar 2014 | 38+30 © Tim Jones | 40+43 at Koln in March 2014 |
44+35 © Tim Jones | 70+43 © Tim Jones | 75+95 at Celle in March 2014 |