EuroDemobbed locations for Suffolk
Select the Location from the list below :
| Badwell Green (5) | 1.4 miles E of Badwell Ash |
| Beccles (1) | 2 miles SE of the town |
| Beck Row (1) | 2.5 miles N of Mildenhall town |
| Bentwaters Airfield (8) | 4.5 miles NE of Woodbridge town |
| Bentwaters Museum (9) | 4.5 miles NE of Woodbridge town |
| Bramford (1) | 1 mile NNW of Bramford village centre |
| Brome, Eye (1) | 2 miles SE of Diss |
| Bury St. Edmunds (2) | 1 mile W of the town centre |
| Chippenham Lodge (3) | 4 miles NNE of Newmarket |
| Clopton area (1) | 6.3 miles NE of Ipswich |
| Crowfield (3) | 2.5 miles NE of Needham Market |
| Elmsett (2) | 0.7 miles W of the village |
| Felixstowe (1) | 10 miles SE of Ipswich |
| Flixton (37) | 2 miles SW of Bungay |
| Foxhall (1) | 3.5 miles E of Ipswich |
| Halesworth (1) | 46 miles N of Ipswich |
| RAF Honington (4) | 6.5 miles NNE of Bury St. Edmunds |
| Ipswich area (6) | County town of Suffolk |
| Kesgrave (5) | 3.5 miles E of Ipswich |
| Kessingland (1) | On the Western edge of the town |
| Kettleburgh (1) | 2 miles SSW of Framlingham |
| RAF Lakenheath (5) | 7 miles W of Thetford, Norfolk |
| Lavenham (2) | 6.5 miles NNE of Sudbury |
| Mendlesham (3) | 13 miles NNW of Ipswich |
| Mid Suffolk area (1) | The Heart of Suffolk |
| Milden - Harvest Farm (1) | 3 miles N of Boxford |
| Milden - Moat Farm (1) | 0.9 miles SW of Monks Eleigh |
| Mildenhall - Sim2do (1) | Gregory Road Industrial Estate |
| Monewden (2) | 4.4 miles W of Wickham Market |
| North Suffolk area (1) | |
| Norton (3) | 6 miles E of Bury St. Edmunds |
| Rougham (2) | 2 miles E of Bury St. Edmunds |
| Shipmeadow (1) | 2 miles W of Beccles |
| Sproughton (18) | 2.5 miles W of Ipswich |
| Suffolk area (10) | |
| Walpole (4) | 2.2 miles SW of Halesworth |
| AAC Wattisham (15) | 4 miles SSW of Stowmarket |
| Whepstead (1) | 1 mile W of the village |
| MoD Woodbridge (1) | 4 miles E of the town |