EuroDemobbed locations for Portugal
Select the Location from the list below :
Alcafozes, Portugal (1) | 35 km NE of Castelo Branco |
Alcochete, Portugal (14) | 12 km NE of Montijo |
Alfeite, Portugal (1) | 5 km S of Lisbon |
Alverca - Museum, Portugal (40) | 21 km NNE of Lisbon |
Alverca - Road Island, Portugal (1) | 21 km NNE of Lisbon |
Alverca - town, Portugal (1) | 24 km N of Lisbon |
Alverca, Portugal (25) | 21 km NNE of Lisbon |
Amadora, Portugal (2) | 7 km NW of Lisbon |
Azeitao, Portugal (1) | |
Barro, Portugal (1) | 4.5 km SW of Agueda |
Beja Airbase - Old German Areas (43) | Two separate large hangars formerly in use by the Germans |
Beja Airbase, Portugal (22) | 9 km NW of Beja |
Braga, Portugal (3) | 4.5 km NW of Braga town |
Braganca, Portugal (1) | 7 km NE of Braganca town |
Carvalhal, Portugal (1) | 5.5 km SE of Belmonte |
Celorico da Beira, Portugal (1) | 44 km E of Viseu |
Chaves, Portugal (1) | 2 km S of Chaves town |
Coimbra, Portugal (3) | 7 km SW of Coimbra town |
Constancia, Portugal (1) | 131 km NE of Lisbon |
Covilha - Engineering School (1) | 55 km SE of Viseu |
Covilha - University, Portugal (1) | 55 km SE of Viseu |
Evora, Portugal (3) | 5 km SE of Evora town |
Faro Airport, Portugal (1) | 3 km W of the town |
Horta de Numao, Portugal (1) | 15 km W of Viga |
Lagos - Brigadeiro Costa Franco, Portugal (1) | 2.5 km N of Lagos |
Lajes, Azores, Portugal (2) | NE corner of Terceira Island |
Leiria Airfield, Portugal (1) | 3 km N of the town |
Leiria, Portugal (1) | 120 km N of Lisbon |
Lisbon - Forte do Bom Successo, Portugal (2) | 6 km W of city centre |
Lisbon - Luz, Portugal (2) | 7 km NW of city centre |
Lisbon - Naval Museum, Portugal (3) | 5 km W of Lisbon city centre |
Lisbon - Paco do Luminar, Portugal (1) | 7.5 km NNW of city centre |
Lisbon - Pedroucos, Portugal (1) | 7.6 km W of city centre |
Lisbon - Portela de Sacavem, Portugal (1) | International airport 8 km N of city |
Lisbon, Portugal (2) | |
Mirandela, Portugal (1) | 48 km NE of Vila Real |
Monte Real, Portugal (9) | 11 km N of Marinha Grande |
Montijo, Portugal (4) | 17 km E of Lisbon |
Ota, Portugal (22) | 38 km N of Lisbon |
Ovar, Portugal (15) | 29 km S of Porto |
Palhais, Portugal (1) | 8 km NW of Trancoso |
Pedroso, Portugal (1) | 17 km SE of Porto |
Portimao - airfield, Portugal (2) | 4.5 km WNW of Portimao |
Portimao - town, Portugal (1) | 13 km ENE of Lagos |
Porto, Portugal (1) | 275 km N of Lisbon |
Portugal (9) | |
Santa Barbara de Nexe, Portugal (1) | Town in Southern Portugal |
Santa Cruz - Torres Vedras, Portugal (2) | 0.7 km S of Santa Cruz |
Santa Maria, Azores, Portugal (1) | Southernmost island of Azores |
Santarem, Portugal (7) | 45 km NE of Alverca |
Santo Andre das Tojeiras, Portugal (1) | 5 km S of Sarzedas |
Sao Jacinto - Barracks, Portugal (1) | 56 km S of Porto |
Sao Jacinto, Portugal (1) | 56 km S of Porto |
Setbul - IEFP, Portugal (1) | 30 km SE of Lisbon |
Setubal, Portugal (1) | 30 km SE of Lisbon |
Sintra - Museum, Portugal (46) | 19 km NW of Lisbon |
Sintra, Portugal (6) | 19 km NW of Lisbon |
Tancos Airfield, Portugal (1) | 103 km NNE of Lisbon |
Tancos Town, Portugal (1) | 0.5 km S of the airfield |
Tires - Cascais, Portugal (6) | 18 km W of Lisbon |
Vila de Ribeira, Portugal (1) | 26 km N of Porto |
Vila Nova da Rainha, Portugal (1) | 6 km SSE of Ota |
Vila Real, Portugal (1) | 3.5 km SE of Vila real town |
Vilar de Luz, Portugal (2) | 16 km NE of Porto |
Viseu, Portugal (1) | 8 km N of of Viseu town |