Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
J-1008 | DH Vampire Mk.6 | Ex SwiAF | Museum | Aug 2025 | |
J7326 | Humming Bird | G-EBQP | Museum | Mar 2018 | |
LF789 | DH Queen Bee | R2-K, BAPC186, composite | Museum, inside | Apr 2025 | ![]() |
N6550 | DH Tiger Moth | G-ANRX | Museum, inside | Apr 2025 | |
NR833 | DH.89 Dominie I | YI-ABD, G-AKDW | Museum, restoration | Apr 2025 | |
TA122 | DH Mosquito FBVI | UP-N | Museum, inside | Apr 2025 | ![]() |
Wings from TW233 | |||||
TA634 | DH Mosquito TT35 | 8K-K, G-AWJV | Museum, inside | Apr 2025 | ![]() |
TJ118 | DH Mosquito TT35 | Fuselage | Museum | May 2024 | ![]() |
Fuselage | |||||
TL615 | Airspeed Horsa II | Nose, BAPC-232 | Museum, inside | Apr 2025 | ![]() |
VV217 | DH Vampire FB5 | Museum | Mar 2018 | ![]() |
|
7323M, cockpit | |||||
VW957 | DH Sea Hornet NF21 | Rear fuselage | Museum | May 2024 | ![]() |
Rear fuselage | |||||
VX250 | DH Sea Hornet NF21 | Fuselage, 48 | Museum, inside | Apr 2025 | ![]() |
Rear fuselage | |||||
W4050 | DH Mosquito I | E0234 | Museum, inside | Apr 2025 | ![]() |
WM729 | DH Vampire NF10 | Cockpit | Museum | Mar 2018 | ![]() |
Pod | |||||
WP790 | DHC Chipmunk T10 | T, G-BBNC | Museum, inside | Aug 2025 | ![]() |
WR539 | DH Venom FB4 | Nose | Museum | Jun 2010 | ![]() |
8399M, pod | |||||
WX853 | DH Venom NF3 | Museum | Aug 2025 | ![]() |
|
7443M | |||||
X9326 | DH Hornet Moth DH-87B | G-ADOT | Museum, inside | Apr 2025 | ![]() |
XG730 | DH Sea Venom FAW22 | 438 | Museum, restoration | Aug 2025 | ![]() |
XJ565 | DH Sea Vixen FAW2 | E-127, 899 NAS marks | Museum, outside | Aug 2025 | ![]() |
XJ772 | DH Vampire T11 | H | Museum, outside | Aug 2025 | ![]() |
XK695 | DH Comet C(RCM)2 | Nose, G-AMXH | Museum, outside | Apr 2025 | ![]() |
9164M, nose section |