Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
BB807 | DH Tiger Moth II | G-ADWO | Museum, inside | Dec 2024 | ![]() |
JM715 | Short Sandringham IV | VH-BRC | Museum, inside | Dec 2024 | ![]() |
N248 | Supermarine S.6 A | Museum, inside | Dec 2024 | ![]() |
|
PK683 | Supermarine Spitfire F24 | 7150M | Museum, inside | Dec 2024 | ![]() |
TG263 | Saro SRA.1 | P | Museum, inside | Dec 2024 | ![]() |
WK570 | DHC Chipmunk T10 | PAX | Museum, inside | Dec 2024 | ![]() |
XD596 | DH Vampire T11 | Stored | Apr 2012 | ![]() |
|
XE998 | DH Vampire T11 | U-1215 | Museum, inside | Dec 2024 | ![]() |
XF114 | Supermarine Swift F7 | G-SWIF | Museum, on rebuild | Dec 2024 | ![]() |
XJ571 | DH Sea Vixen FAW2 | R-242, 8140M | Museum, inside | Dec 2024 | ![]() |
XK740 | Folland Gnat F1 | Museum, inside | Dec 2024 | ![]() |
|
f/f 06/03/1957, to Bicester 02/08/1961 for G/I as 8396M, to RAF Museum, Cosford during 1975, then to BAe Hamble for refurbishment, to Solent Sky Museum, Southampton on 05/03/1987 for display | |||||
XL770 | Saro Skeeter AOP12 | Museum, inside | Dec 2024 | ![]() |
|
XV760 | HS Harrier GR3 | Nose | Museum, inside | Dec 2024 | ![]() |
ZH763 | BAC 1-11 Srs.539GL | Fuselage, QinetiQ marks | Museum, outside | Dec 2024 | ![]() |
![]() |
![]() |
![]() |
![]() |
BB807 | JM715 | N248 | PK683 |
![]() |
![]() |
![]() |
![]() |
TG263 | WK570 | XD596 | XE998 |
![]() |
![]() |
![]() |
![]() |
XF114 | XJ571 | XK740 | XL770 courtesy of Damien Burke |
![]() |
![]() |
||
XV760 | ZH763 |