Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
22+29 | Mikoyan - Gurevich MiG-21 SPS | Ex GAF, ex NVA 771 | Preserved | Jun 2022 | ![]() |
Ex NVA 771, to GAF 22+29. | |||||
23+88 | Mikoyan - Gurevich MiG-21 U | Ex GAF, ex NVA 251 | Preserved | Jun 2022 | ![]() |
Ex NVA 251, to GAF 23+88. | |||||
23+95 | Mikoyan - Gurevich MiG-21 U | Ex GAF, ex NVA 289 | Preserved | Jun 2022 | ![]() |
Ex NVA 289, to GAF 23+95. | |||||
25+17 | Sukhoi Su-22 M-4K | Ex GAF, ex NVA 682 | Preserved | Jun 2022 | ![]() |
Ex NVA 682, to GAF 25+17. | |||||
560 | Mikoyan - Gurevich MiG-21 M | Ex NVA | Preserved | Jun 2022 | ![]() |
Ex NVA 560 |