Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
10105 | Bellanca Citabria GCBC | '10104', ex THK | Preserved | Nov 2024 | ![]() |
f/n May 2005, replaced by May 2015? | |||||
21156 | Northrop Freedom Fighter F-5A | Ex THK | Preserved | Nov 2024 | ![]() |
f/n May 2005 | |||||
35742 | Lockheed Shooting Star T-33A | I-742, ex THK | Preserved | Nov 2024 | ![]() |
f/n May 2005 | |||||
37185 | Republic Thunderstreak F-84F | 3-85, ex THK | Preserved | Nov 2024 | ![]() |
f/n May 2005 | |||||
55-2724 | NA Super Sabre F-100D | 3-724, ex THK | Preserved | Nov 2024 | ![]() |
f/n Apr 2000 | |||||
59-0388 | Cessna Tweet T-37 B | 2-388, ex THK | Preserved | Nov 2024 | |
6003 | Douglas Dakota C-47 | Ex THK | Preserved | Nov 2024 | ![]() |
f/n May 2005 | |||||
62-841 | Lockheed Starfighter CF-104 | 8-841, ex THK | Preserved | Nov 2024 | ![]() |
f/n May 2005 |